KISI Weekly Top 40
Edisi 11 Februari 2012
| no | lw | woc | Title / Performed By / (Album-Single) | Label | pp |
|---|---|---|---|---|---|
| 1 | 4 | 6 | Wild Ones / Flo Rida Feat. Sia / (Only One Ride (Part 2)) | Poe Boy | 1 |
| 2 | 7 | 6 | Strip / Chris Brown Feat. Kevin McCall / (Fortune) | RCA | 2 |
| 3 | 11 | 6 | Letter to My Ex / Tanya Lacey / (Single) | RCA | 3 |
| 4 | 8 | 5 | Do It Our Way (Play) / Alesha Dixon / (Single) | S & S | 4 |
| 5 | 9 | 5 | Hold On 'till the Night / Greyson Chance / (Hold On 'till the Night) | Geffen | 5 |
| 6 | 12 | 6 | Come Back to Me / James Morisson / (Up) | Island | 6 |
| 7 | 13 | 5 | Shady Love / Scissor Sisters Vs. Krystal Pepsy / (Single) | Motown | 7 |
| 8 | 1 | 7 | Call It What You Want / Foster The People / (Torches) | Columbia | 1 |
| 9 | 15 | 4 | Drive By / Train / (Single) | Columbia | 9 |
| 10 | 16 | 6 | I'm Here / David Pfeffer / (I Mind) | Columbia | 10 |
| 11 | 18 | 4 | Safe And Sound / Taylor Swift Feat. Civil Wars / (Single) | Big Machine | 11 |
| 12 | 2 | 7 | The Camp / Nelly / (Single) | Motown | 2 |
| 13 | 19 | 4 | These Times / SafetySuit / (Single) | Republic | 13 |
| 14 | 22 | 4 | Everybody Talks / Neon Trees / (Picture Show) | Mercury | 14 |
| 15 | 21 | 3 | I Won't Give Up / Jason Mraz / (Single) | Atlantic | 15 |
| 16 | 3 | 7 | Better Than I Know Myself / Adam Lambert / (Trespassing) | RCA | 3 |
| 17 | 24 | 5 | Give Your Heart A Break / Demi Lovato / (Unbroken) | Hollywood | 17 |
| 18 | 26 | 3 | The DJ is Mine / Wonder Girl Feat. School Gyrls / (Single) | United Asia | 18 |
| 19 | 5 | 7 | Extraloveable / Prince / (Single) | Decca | 5 |
| 20 | 25 | 2 | All I Need / N'Sync / (Single) | Jive | 20 |
| 21 | 27 | 4 | One Thing / One Direction / (Up All Night) | Syco | 21 |
| 22 | 6 | 8 | California / The After Party / (Single) | TAP | 1 |
| 23 | 29 | 2 | Is Anybody Out There / K'Naan Feat. Nely Furtado / (More Beautiful Than Silence) | Octone | 23 |
| 24 | 10 | 8 | Naked / Dev Feat. Enrique Iglesias / (Single) | Island | 2 |
| ********* H O T S H O T D E B U T ********* | |||||
| 25 | - | New | Give Me All Your Luvin' / Madonna Feat. Nicki Minaj & M.I.A / (Single) | Interscope | 25 |
| 26 | 31 | 3 | You're On My Mind / Plug In Stereo / (The Patience) | Triple Crown | 24 |
| 27 | 32 | 2 | I Fink U Freeky / Die Antwoord / (Ten$ion) | Zef | 27 |
| 28 | 34 | 3 | Simple Song / The Shins / (Port of Morrow) | Columbia | 28 |
| 29 | - | New | Raindrops Keep Fallin' On My Head / Joanna Wang / (The Things We Do For Love) | Summer Breeze | 29 |
| 30 | 14 | 8 | Look Like Sex / Mike Posner / (Sky High) | RCA | 3 |
| 31 | 36 | 2 | Summer Is Over / Jon McLaughlin Feat. Sara Bareilles / (Promising Promises) | Razor & Tie | 31 |
| 32 | 17 | 8 | The Last Time / Kat DeLuna / (Single) | Motown | 4 |
| 33 | 37 | 3 | Want U Back / Cher Lloyd Feat. Astro / (Sticks & Stones) | Epic | 33 |
| 34 | - | New | Nothing In Common / Christopher / (Single) | EMI | 34 |
| 35 | 20 | 9 | You Da One / Rihanna / (Talk That Talk) | Def Jam | 1 |
| 36 | - | New | Think Like a Man / Jennifer Hudson Feat. Ne-Yo & Rick Ross / (Ost. Think Like a Man) | Epic | 36 |
| 37 | 40 | 2 | Too Good to Lose / Rebecca Ferguson / (Heaven) | RCA | 37 |
| 38 | - | New | Wishing On A Star / Seal (Soul 2) | Reprise | 38 |
| 39 | 23 | 9 | Hurt / Leona Lewis / (Hurt) | Syco | 2 |
| 40 | 28 | 9 | Music To Make The Boys Cry / Diana Vickers / (Music To Make The Boys Cry) | RCA | 3 |




